<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chicago Bears: the Reality in 2008</title>
	<atom:link href="http://www.chicagobearsweblog.com/blog/index.php/chicago-bears-opinions/chicago-bears-the-reality-in-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chicagobearsweblog.com/blog/index.php/chicago-bears-opinions/chicago-bears-the-reality-in-2008/</link>
	<description>Chicago Bears Blog</description>
	<lastBuildDate>Thu, 16 May 2013 18:59:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: larry</title>
		<link>http://www.chicagobearsweblog.com/blog/index.php/chicago-bears-opinions/chicago-bears-the-reality-in-2008/#comment-14707</link>
		<dc:creator>larry</dc:creator>
		<pubDate>Tue, 02 Dec 2008 21:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.chicagobearsweblog.com/blog/index.php/chicago-bears-opinions/chicago-bears-the-reality-in-2008/#comment-14707</guid>
		<description>I would like to turn around the discussion about probabilities and say: what is the probability that a good team will lose all those games in such a stupid way? What is the probability that a well-coached team will make that many mistakes? What is the probability that a good coach will keep making the wrong calls at critical times?
Zero, and that&#039;s the value of the 2008 Chicago Bears</description>
		<content:encoded><![CDATA[<p>I would like to turn around the discussion about probabilities and say: what is the probability that a good team will lose all those games in such a stupid way? What is the probability that a well-coached team will make that many mistakes? What is the probability that a good coach will keep making the wrong calls at critical times?<br />
Zero, and that&#8217;s the value of the 2008 Chicago Bears</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.chicagobearsweblog.com/blog/index.php/chicago-bears-opinions/chicago-bears-the-reality-in-2008/#comment-14704</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 02 Dec 2008 13:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.chicagobearsweblog.com/blog/index.php/chicago-bears-opinions/chicago-bears-the-reality-in-2008/#comment-14704</guid>
		<description>Is Bill Cowher available for 2009? Part of me wishes the Bears get steamrolled these last 4 games, and then Lovie and Company are sent rightfully packing. This team is a lot worse than a 6-6 record suggests. Half their wins come against the 2 worst teams in the league. Others came against teams with key players either out (Eagles -- remember that goalline stand? Think a healthy Westbrook might have made a difference?) or at far less than 100% (Colts -- Manning was outright sickly). This Bears team has no business thinking &quot;playoffs.&quot;</description>
		<content:encoded><![CDATA[<p>Is Bill Cowher available for 2009? Part of me wishes the Bears get steamrolled these last 4 games, and then Lovie and Company are sent rightfully packing. This team is a lot worse than a 6-6 record suggests. Half their wins come against the 2 worst teams in the league. Others came against teams with key players either out (Eagles &#8212; remember that goalline stand? Think a healthy Westbrook might have made a difference?) or at far less than 100% (Colts &#8212; Manning was outright sickly). This Bears team has no business thinking &#8220;playoffs.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
