<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Celebrating Devin Hester</title>
	<atom:link href="http://www.chicagobearsweblog.com/blog/index.php/chicago-bears-opinions/celebrating-devin-hester/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chicagobearsweblog.com/blog/index.php/chicago-bears-opinions/celebrating-devin-hester/</link>
	<description>Chicago Bears Blog</description>
	<lastBuildDate>Mon, 20 May 2013 20:39:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Andi</title>
		<link>http://www.chicagobearsweblog.com/blog/index.php/chicago-bears-opinions/celebrating-devin-hester/#comment-23481</link>
		<dc:creator>Andi</dc:creator>
		<pubDate>Fri, 21 Oct 2011 09:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.chicagobearsweblog.com/blog/index.php/chicago-bears-opinions/celebrating-devin-hester/#comment-23481</guid>
		<description>and

A majority of Devin Hester’s 18 career returns (counting his kickoff return in Super Bowl XLI and his return of a missed field goal against the Giants) have come in clutch situations. Of the 18, nine have either tied the score or given the Bears the lead; three of them provided the eventual game-winning points; and seven of them have come in the fourth quarter. 

Larry Mayer</description>
		<content:encoded><![CDATA[<p>and</p>
<p>A majority of Devin Hester’s 18 career returns (counting his kickoff return in Super Bowl XLI and his return of a missed field goal against the Giants) have come in clutch situations. Of the 18, nine have either tied the score or given the Bears the lead; three of them provided the eventual game-winning points; and seven of them have come in the fourth quarter. </p>
<p>Larry Mayer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Taylor</title>
		<link>http://www.chicagobearsweblog.com/blog/index.php/chicago-bears-opinions/celebrating-devin-hester/#comment-23477</link>
		<dc:creator>Roy Taylor</dc:creator>
		<pubDate>Thu, 20 Oct 2011 18:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.chicagobearsweblog.com/blog/index.php/chicago-bears-opinions/celebrating-devin-hester/#comment-23477</guid>
		<description>@Rob-thanks for pointing out my unintentional typo, I do these things shortly after I wake up.  Gah!

@MTS-Thanks for saving me the work!!</description>
		<content:encoded><![CDATA[<p>@Rob-thanks for pointing out my unintentional typo, I do these things shortly after I wake up.  Gah!</p>
<p>@MTS-Thanks for saving me the work!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MTS</title>
		<link>http://www.chicagobearsweblog.com/blog/index.php/chicago-bears-opinions/celebrating-devin-hester/#comment-23476</link>
		<dc:creator>MTS</dc:creator>
		<pubDate>Thu, 20 Oct 2011 18:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.chicagobearsweblog.com/blog/index.php/chicago-bears-opinions/celebrating-devin-hester/#comment-23476</guid>
		<description>DEVIN HESTER’S RETURN TOUCHDOWNS

1)	SEPTEMBER 10, 206 @ GREEN BAY—84 YARD PUNT RETURN
2)	OCTOBER 16, 2006 @ ARIZONA—83 YARD PUNT RETURN
3)	NOVEMBER 12, 2006 @ NEW YORK GIANTS—108 YARD MISSED FIELD GOAL RETURN
4)	DECEMBER 3, 2006 VS. VIKINGS—45 YARD PUNT RETURN
5)	DECEMBER 11, 2006 @ ST. LOUIS—94 YARD KICKOFF RETURN
6)	DECEMBER 11, 2006 @ ST. LOUIS—96 YARD KICKOFF RETURN
7)	FEBRUARY 4, 2007 SUPER BOWL XLI VS. COLTS—92 YARD KICKOFF RETURN
8)	SEPTEMBER 16, 2007 VS. CHIEFS—73 YARD PUNT RETURN
9)	SEPTEMBER 30, 2007 @DETROIT—97 YARD KICKOFF RETURN
10)	OCTOBER 14, 2007 VS. VIKINGS—89 YARD PUNT RETURN
11)	NOVEMBER 25, 2007 VS. BRONCOS—75 YARD PUNT RETURN
12)	  NOVEMBER 25, 2007 VS. BRONCOS—88 YARD KICKOFF RETURN
13)	  DECEMBER 30, 2007 VS. SAINTS—64 YARD PUNT RETURN
14)	SEPTEMBER 27, 2010 VS. PACKERS—62 YARD PUNT RETURN
15)	OCTOBER 17, 2010 VS. SEAHAWKS—89 YARD PUNT RETURN
16)	DECEMBER 20, 2010 @ MINNESOTA—64 YARD PUNT RETURN
17)	OCTOBER 2, 2011 VS. PANTHERS—69 YARD PUNT RETURN
18)	OCTOBER 16, 2011 VS. VIKINGS—98 YARD KICKOFF RETURN
Feel free to count up which ones you have seen live.</description>
		<content:encoded><![CDATA[<p>DEVIN HESTER’S RETURN TOUCHDOWNS</p>
<p>1)	SEPTEMBER 10, 206 @ GREEN BAY—84 YARD PUNT RETURN<br />
2)	OCTOBER 16, 2006 @ ARIZONA—83 YARD PUNT RETURN<br />
3)	NOVEMBER 12, 2006 @ NEW YORK GIANTS—108 YARD MISSED FIELD GOAL RETURN<br />
4)	DECEMBER 3, 2006 VS. VIKINGS—45 YARD PUNT RETURN<br />
5)	DECEMBER 11, 2006 @ ST. LOUIS—94 YARD KICKOFF RETURN<br />
6)	DECEMBER 11, 2006 @ ST. LOUIS—96 YARD KICKOFF RETURN<br />
7)	FEBRUARY 4, 2007 SUPER BOWL XLI VS. COLTS—92 YARD KICKOFF RETURN<br />
 <img src='http://www.chicagobearsweblog.com/blog/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> SEPTEMBER 16, 2007 VS. CHIEFS—73 YARD PUNT RETURN<br />
9)	SEPTEMBER 30, 2007 @DETROIT—97 YARD KICKOFF RETURN<br />
10)	OCTOBER 14, 2007 VS. VIKINGS—89 YARD PUNT RETURN<br />
11)	NOVEMBER 25, 2007 VS. BRONCOS—75 YARD PUNT RETURN<br />
12)	  NOVEMBER 25, 2007 VS. BRONCOS—88 YARD KICKOFF RETURN<br />
13)	  DECEMBER 30, 2007 VS. SAINTS—64 YARD PUNT RETURN<br />
14)	SEPTEMBER 27, 2010 VS. PACKERS—62 YARD PUNT RETURN<br />
15)	OCTOBER 17, 2010 VS. SEAHAWKS—89 YARD PUNT RETURN<br />
16)	DECEMBER 20, 2010 @ MINNESOTA—64 YARD PUNT RETURN<br />
17)	OCTOBER 2, 2011 VS. PANTHERS—69 YARD PUNT RETURN<br />
18)	OCTOBER 16, 2011 VS. VIKINGS—98 YARD KICKOFF RETURN<br />
Feel free to count up which ones you have seen live.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob In Houston</title>
		<link>http://www.chicagobearsweblog.com/blog/index.php/chicago-bears-opinions/celebrating-devin-hester/#comment-23474</link>
		<dc:creator>Rob In Houston</dc:creator>
		<pubDate>Thu, 20 Oct 2011 15:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.chicagobearsweblog.com/blog/index.php/chicago-bears-opinions/celebrating-devin-hester/#comment-23474</guid>
		<description>&quot;for mush of the last 15-20 years&quot;

Greatest...Freudian...slip...ever...</description>
		<content:encoded><![CDATA[<p>&#8220;for mush of the last 15-20 years&#8221;</p>
<p>Greatest&#8230;Freudian&#8230;slip&#8230;ever&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
